Block
256433
50db24d55b475447cc65fbae599e718e9f3feeab622cde54bd26c6629548aa1c
| Transactions | 1 |
| Height | 256433 |
| Confirmations | 13346210 |
| Timestamp | 4043 days 3 hours ago |
| Size (bytes) | 250 |
| Version | 2 |
| Merkle Root | b13758af665fc301e05bff610bdd3e406e0964d4673cd95cc2fa49768b42d429 |
| Nonce | 2957796 |
| Bits | 1c043017 |
| Difficulty | 61.12827239438159 |
Transactions
mined 4043 days 3 hours ago
No Inputs (Newly Generated Coins)
VfYiNbfbx4F4DpUSqJXuD7uPWdFuDGmWmR5.00000000 VIA303.08 CLP46.55 CLP→